Time |
Wednesday 11th September, 2024 Venue: Le Meredien, Coimbatore |
||||||||
---|---|---|---|---|---|---|---|---|---|
08:00 AM – 08:30 AM | CHARLES PINTO CME INAUGURATION AND PRIZE DISTRIBUTION | ||||||||
08:30 AM – 10:00 AM | FIRST SESSION LECTURES Creative Solutions, Collaboration and Contemporary Concepts in Head, Face and Neck Reconstruction Chairpersons: Dr. Sridevi, Dr. Sanjay Mahendru, Dr. Adhish Basu |
||||||||
08:30 AM – 08:45 AM | Dr. Amresh Baliarsing | Selection of soft tissue free flap in Head, Face and Neck Reconstruction | |||||||
08:45 AM – 09:00 AM | Dr. Rakesh Khazanchi | Virtual Surgical Planning | |||||||
09:00 AM – 09:15 AM | Dr. Subramania Iyer | Maxillary Reconstruction - Achieving Finnese | |||||||
09:15 AM – 09:30 AM | Dr. Maniram Ragbir | Sarcomas in HN | |||||||
09:30 AM – 09:45 AM | Dr. Derek Mendonca | Craniosynostosis: Comprehensive overview and recent advances | |||||||
09:45 AM – 10:00 AM | Dr. Gangadhara Sundar | Oculoplastic reconstruction for complex orbital defects | |||||||
10:00 AM – 10:30 AM | Tea Break | ||||||||
10:30 AM – 01:00 PM | SECOND SESSION LECTURES Radiant Reflections: Exploring the Essence of Aesthetic Surgery Chairpersons: Dr. Medha Bhave, Dr. Viraj Tambwekar, Dr. J. Srinivasan | ||||||||
10:30 AM – 10:45 AM | Dr. C. N. Ramaswamy | Satisfying a patient undergoing Plastic surgery | |||||||
10:45 AM – 11:00 AM | Dr. Manoj Khanna | From Follicles to Fullness the Science of Hair Transplantation | |||||||
11:00 AM – 11:15 AM | Dr. Aditya Agarwal | Refinements in Four lid Blepharoplasty | |||||||
11:15 AM – 11:30 AM | Dr. Uday Bhatt | Considerations of structural support in Rhinoplasty | |||||||
11:30 AM – 11:45 AM | Dr. Rod J. Rohrich | Facelifting finesse - How the fat compartments changed facial rejuvenation | |||||||
11:45 AM – 12:00 PM | Dr. Arjun Asokan | Facial feminisation- The comprehensive approach | |||||||
12:00 PM – 12:15 PM | Dr. Venkat Ramakrishnan | Nuances in Microsurgical Breast Reconstruction | |||||||
12:15 PM – 12:30 PM | Dr. Filip Stillaert | Hybrid Breast Reconstruction | |||||||
12:30 PM – 12:45 PM | Dr. Rajat Gupta | Science behind marketing for plastic surgeons | |||||||
12:45 PM – 01:00 PM | Dr. Sudhakar Prasad | Donning two hats: Balancing Aesthetic and Reconstructive practice | |||||||
01:00 PM - 01:05 PM | Release of Zeiss Microscope | ||||||||
01:05 PM – 02:00 PM | Lunch Break | ||||||||
02:00 PM – 04:00 PM | Craniomaxillofacial Distraction Hands-on Workshop Hall - Crystal Moderators: Dr. Madhubari Vathulya, Dr. Kannan Balaraman, Dr. Althaf Ahmed |
||||||||
02:00 PM – 04:00 PM | THIRD SESSION LECTURES Precision and Passion: Exploring the Artistry of Hand Surgery Chairpersons: Dr. Samir Kumta, Dr. P. Ravichandran, Dr. Sandeep Sebastin |
||||||||
02:00 PM – 02:15 PM | Dr. Kevin Chung | Care of children with congenital hand differences | |||||||
02:15 PM – 02:30 PM | Dr. David Elliot | My journey in Dupuytren's contractures | |||||||
02:30 PM – 02:45 PM | Dr. S. Raja Sabapathy | Grasp on Life: Challenges in Volkmann's Ischemic Contracture Reconstruction | |||||||
02:45 PM – 03:00 PM | Dr. P.S. Bhandari | Nerve transfers in Brachial Plexus Palsy | |||||||
03:00 PM – 03:15 PM | Dr. Chih-Hung Lin | Great toe transfer for proximal thumb ray amputation reconstruction | |||||||
03:15 PM – 03:30 PM | Dr. Rajendra Nehete | From injury to Functionality : The Lifesaving power of Major Replantations | |||||||
03:30 PM – 03:45 PM | Dr. Mohit Sharma | Hand Transplantation: Struggles, Failures, Successes and the Future | |||||||
03:45 PM – 04:00 PM | Dr. S.S. Chatterjee | Dilemma, Litigation & Decisions in Plastic Surgery | |||||||
04:00 PM – 04:30 PM | Tea Break | ||||||||
04:30 PM – 05:45 PM | FOURTH SESSION LECTURES Building Bridges: Exploring Diverse Frontiers in Plastic Surgery Chairpersons: Dr. Sathish Bhatt, Dr. Sunil Keswani, Dr. B.C. Ashok |
||||||||
04:30 PM – 04:45 PM | Dr. Peter Neligan | Past, present and future of Lymphedema | |||||||
04:45 PM – 05:00 PM | Dr. Peter Dziewulski | Early excision and grafting for massive burns | |||||||
05:00 PM – 05:15 PM | Dr. Shailesh Ranade | Expanding horizons in the use of Dermal substitutes | |||||||
05:15 PM – 05:30 PM | Dr. Samik Bhattacharya | Burn scenario of India: Burn Task Force Study | |||||||
05:30 PM – 05:45 PM | Dr. Savitha Ramachandran | Robotics in plastic surgery | |||||||
06:00 PM – 07:00 PM | PROF S.K. BHATNAGAR MEMORIAL QUIZ PRELIMINARY ROUND | ||||||||
07:00 PM - 08:30 PM | Inaugural Function | ||||||||
07:00 PM - 07:05 PM | Prayer and Lighting of the Lamp | ||||||||
07:05 PM - 07:10 PM | Dr. S. Raja Sabapathy | Welcome Address by the Patron | |||||||
07:10 PM - 07:30 PM | Dr. Hari Venkataramani | APSI Presidential Lecture: Strength in Synergy: Elevating Plastic Surgery through Engagement and Collaboration |
|||||||
07:30 PM - 08:25 PM | APSI Awards and Felicitations | ||||||||
08:25 PM - 08:30 PM | Dr. Raja Shanmugakrishnan | Vote of Thanks | |||||||
08:30 PM onwards | Culturals and Inaugural Dinner |
Time | Wednesday 11thSeptember, 2024 | ||||||
---|---|---|---|---|---|---|---|
{{time}} | CHARLES PINTO CME INAUGURATION AND PRIZE DISTRIBUTION | ||||||
{{time}} | FIRST SESSION LECTURES Creative Solutions, Collaboration and Contemporary Concepts in Head, Face and Neck Reconstruction Chairpersons: Dr. Sridevi, Dr. Sanjay Mahendru, Dr. Adhish Basu |
||||||
{{time}} | Dr. Amresh Baliarsing | Selection of soft tissue free flap in Head, Face and Neck Reconstruction | |||||
{{time}} | Dr. Rakesh Khazanchi | Virtual Surgical Planning | |||||
{{time}} | Dr. Subramania Iyer | Maxillary Reconstruction - Achieving Finnese | |||||
{{time}} | Dr. Maniram Ragbir | Sarcomas in HN | |||||
{{time}} | Dr. Derek Mendonca | Craniosynostosis: Comprehensive overview and recent advances | |||||
{{time}} | Dr. Gangadhara Sundar | Oculoplastic reconstruction for complex orbital defects | |||||
{{time}} | Tea Break | ||||||
{{time}} | SECOND SESSION LECTURES Radiant Reflections: Exploring the Essence of Aesthetic Surgery Chairpersons: Dr. Medha Bhave, Dr. Viraj Tambwekar, Dr. J. Srinivasan | ||||||
Time | Thursday 12th September 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MEET THE MASTERS | ||||||||||
{{time}} | Hall - Pearl | Dr. Venkat Ramakrishnan | ||||||||
Hall - Business Centre | Dr. Subramania Iyer | |||||||||
Hall - Emerald | Dr. Kevin Chung | |||||||||
Hall - Diamond | Dr. Peter Neligan | |||||||||
INSTRUCTIONAL COURSE | ||||||||||
07:30 AM - 08:30 AM 13mins talk +2 min discussion | Hands of the Future: Advancements in Congenital Hand Reconstruction
|
|||||||||
07:30 AM - 07:45 AM | Hall A | Dr. Wee Leon Lam | Updates from IFSSH committee on congenital hand | |||||||
{{time}} | Hall A | Dr. S. Raja Sabapathy | Microsurgery in Congenital Hand | |||||||
{{time}} | Hall A | Dr. Mukund Thatte | Pollicisation of a Hypoplastic thumb | |||||||
{{time}} | Hall A | Dr. Dean Boyce | Syndactyly made simple | |||||||
07:30 AM - 08:30 AM | Enhancing Elegance: Botox and Fillers with Rod Rohrich Hall B Moderator: Dr. Aditya Agarwal, Dr. Raja Shanmuga Krishnan |
|||||||||
{{time}} | Hall B | Dr. Rod Rohrich | 1. Botox and Fillers Safety Masterclass: Danger Zones and Technique Finesse
2. Advances in Radiofrequency in skin tightening procedures. |
|||||||
07:30 AM - 08:30 AM 13mins talk +2 min discussion |
Beyond Appearance: Breakthroughs in Cleft, Craniofacial, and Oculoplasty Care Hall C Chairpersons: Dr. Ravindra Bharathi, Dr. Syed Ahmed Faizal |
|||||||||
{{time}} | Hall C | Dr. Rajesh Powar | Managing Palatal Fistulas | |||||||
{{time}} | Hall C | Dr Sujata Sarabahi | Cleft Nose Rhinoplasty: Tips and tricks for improving outcomes | |||||||
{{time}} | Hall C | Dr. Rajiv Agarwal | Craniofacial Distraction | |||||||
{{time}} | Hall C | Dr. Gangadhara Sundar | Occuloplasty consideration in Craniofacial Anomalies | |||||||
MEET THE MASTERS | ||||||||||
07:00 AM – 7:30 AM | Dr. Peter Neligan | |||||||||
Dr. Subramanium Iyer | ||||||||||
Dr. David Elliot | ||||||||||
Dr. Peter Dziewulski | ||||||||||
INSTRUCTIONAL COURSE | ||||||||||
Hands of the Future: Advancements in Congenital Hand Reconstruction
|
||||||||||
07:30AM – 07:45AM | Hall A | Dr. Wee Lam Leon | Updates from IFSSH committee on congenital hand | |||||||
07:45 AM – 08:00 AM | Hall A | Dr. S. Raja Sabapathy | Microsurgery in Congenital Hand | |||||||
08:00 AM – 08:15 AM | Hall A | Dr. Mukund Thatte | Pollicisation of a Hypoplastic thumb | |||||||
08:15 AM – 08:30 AM | Hall A | Dr. Dean Boyce | Syndactyly made simple | |||||||
Enhancing Elegance: Botox and Fillers with Rod Rohrich Hall B Moderator: Dr. Aditya Agarwal, Dr. Raja Shanmuga Krishnan |
||||||||||
07:30 AM – 08:30 AM | Hall B | Dr. Rod Rohrich | Botox and Fillers Safety Masterclass: Danger Zones and Technique Finesse | |||||||
Beyond Appearance: Breakthroughs in Cleft, Craniofacial, and Oculoplasty Care Hall C Chairpersons: Dr. Ravindra Bharathi, Dr. Faizal Ahmed |
||||||||||
07:30AM – 07:45AM | Hall C | Dr. Rajesh Powar | Managing Palatal Fistulas | |||||||
07:45 AM – 08:00 AM | Hall C | Dr Sujata Sarabhai | Cleft Nose Rhinoplasty: Tips and tricks for improving outcomes | |||||||
08:00 AM – 08:15 AM | Hall C | Dr. Rajiv Agarwal | Craniofacial Distraction | |||||||
08:15 AM – 08:30 AM | Hall C | Dr. Gangadhar Sundar | Occuloplasty consideration in Craniofacial Anomalies | |||||||
Progressive Strategies in Lower Limb Flap Reconstruction: Enhancing Functional Outcomes. Hall D Chairpersons: Dr. Senthil Kumaran, Dr. Deepak Gowda |
||||||||||
07:30AM – 07:45AM | Hall D | Dr. Babu Bajantri | Locoregional flaps in lower limb | |||||||
07:45 AM – 08:00 AM | Hall D | Dr. L. Ramasamy | Pedicled ALT in Lower Limb Reconstruction | |||||||
08:00 AM – 08:15 AM | Hall D | Dr. Murtaza Kadhum | End to End versus End to Side Anatomosis for Traumatic Lower Limb Free Flap Reconstruction: A Systematic Review and Meta-analysis |
|||||||
08:15 AM – 08:30 AM | Hall D | Dr. Krishnan Srinivasan | Free Flap Survival In Paediatric Trauma | |||||||
Advanced Concepts in Brachial Plexus and Peripheral Nerve Surgery: Surgical Strategies
Hall E Chairpersons: Dr. G. Karthikeyan, Dr. Raja Tiwari |
||||||||||
07:30 AM – 07:45 AM | Hall E | Brig. Dr. Sanjay Maurya | Distal Nerve Transfers | |||||||
07:45 AM – 08:00 AM | Hall E | Dr. Vimalendu Brajesh | Opposite C7 in adults | |||||||
08:00 AM – 08:15 AM | Hall E | Dr. Jyoshid Balan | Opposite C7 in children | |||||||
08:15 AM – 08:30 AM | Hall E | Dr. Praveen Bharadwaj | Secondary procedures | |||||||
KEYNOTE LECTURES | ||||||||||
Microsurgery lessons from the Masters Hall A Chairpersons: Dr. Krishnan Srinivasan, Dr. Veena Singh, Dr. Raja Shanmuga Krishnan |
||||||||||
08:30 AM - 08:45 AM | Hall A | Dr. Prabha Yadav | Ten Tips which has improved my Microsurgery | |||||||
08:45 AM - 09:00 AM | Hall A | Dr. Samir Kumta | Fretting over failure or whetting a career | |||||||
09:00 AM – 09:15 AM | Hall A | Dr. Roderick Dunn | Tips and tricks for successful microsurgery practise | |||||||
09:15 AM - 09:30 AM | Hall A | Dr. Venkat Ramakrishnan | Pearls and Pitfalls in Microsurgical Breast Reconstruction | |||||||
09:30 AM - 09:45 AM | Hall A | Dr. G.S. Kalra | Microsurgery for facial nerve palsy | |||||||
09:45 AM - 10:00 AM | Hall A | Dr. Subramanium Iyer | Past, present and future of head and neck reconstruction | |||||||
Beyond Beauty: Holistic Approaches to Aesthetic Enhancement APSI IAAPS Aesthetic Session
Hall B Chairpersons: Dr. Amitabh Singh, Dr. James Roy Kanjoor |
||||||||||
08:30 AM - 08:45 AM | Hall B | Dr. Filip Stillaert | Fat grafting in aesthetic practise | |||||||
08:45 AM - 09:00 AM | Hall B | Dr. Medha Bhave | Changing paradigms in liposuction | |||||||
09:00 AM – 09:15 AM | Hall B | Dr. K. Ramachandran | Plunge, progress and lessons learnt | |||||||
09:15 AM - 09:30 AM | Hall B | Dr. Priya Bansal | Comprehensive female genital rejuvenation | |||||||
09:30 AM - 09:45 AM | Hall B | Dr. Arjun Asokan | Integrating software technology in daily aesthetic practise | |||||||
09:45 AM - 10:00 AM | Hall B | Dr. Rajat Gupta | How I setup my aesthetic surgery practise | |||||||
Publish and Flourish!!
Hall C Chairpersons: Dr. Sheeja Rajan, Dr. Surajit Bhattacharya |
||||||||||
08:30 AM - 08:45 AM | Hall C | Dr. Monusha Mohan | I have an Idea .. How to Publish? | |||||||
08:45 AM - 09:00 AM | Hall C | Dr. Devi Prasasd Mahapatra | From concept to citation, publication for emerging plastic surgeons: Indian context | |||||||
09:00 AM – 09:15 AM | Hall C | Dr. Sandeep Sebastin | Finding the research question | |||||||
09:15 AM - 09:30 AM | Hall C | Dr. Dinesh Kadam | Myths and truths of publishing in open access journals: Why you must consider the IJPS | |||||||
09:30 AM - 09:45 AM | Hall C | Dr. Wee Lam Leon | What is good paper? What do editors think | |||||||
09:45 AM - 10:00 AM | Hall C | Dr. Kevin Chung | Why is my paper not being reviewed by PRS? | |||||||
ABC's of Cleft and Craniofacial Anomalies
Hall D Chairpersons: Dr. Karoon Agarwal, Dr. Rajesh Powar, Dr. Binita Jena |
||||||||||
08:30 AM - 08:45 AM | Hall D | Dr. Subodh Kumar Singh | My evolution in cleft surgery | |||||||
08:45 AM - 09:00 AM | Hall D | Dr. Ravindra Bharathi | Furlow's Palatoplasty | |||||||
09:00 AM – 09:15 AM | Hall D | Dr. Mukunda Reddy | Suspension Palatoplasty | |||||||
09:15 AM - 09:30 AM | Hall D | Dr. Sunil Gaba | Nuances in Cleft Rhinoplasty | |||||||
09:30 AM - 09:45 AM | Hall D | Dr. Rakesh Kain | Rare craniofacial clefts: Variation in presentation, diagnosis and treatment strategy. | |||||||
09:45 AM - 10:00 AM | Hall D | Dr. Vithal Lahane | Robust solutions in Reshaping difficult Noses | |||||||
Stepping Forward: Sculpting the Lower Limb
Hall E Chairpersons: Dr. Babu Bajantri, Dr. Sumit Singhal, Dr. Anil Agarwal |
||||||||||
08:30 AM - 08:45 AM | Dr. Parag Sahasrabuddhe | Challenging reconstruction following musculoskeletal tumors of lower extremity | ||||||||
08:45 AM - 09:00 AM | Dr. Ravi Mahajan | Soft Tissue Reconstruction in massive lower limb trauma | ||||||||
09:00 AM – 09:15 AM | Dr. Anupam Golash | Free flap in foot and ankle reconstruction | ||||||||
09:15 AM - 09:30 AM | Dr. Chih-Hung Lin | Functional Muscle Transfer in Manged Lower Extremity Reconstruction | ||||||||
09:30 AM - 09:45 AM | Dr. Parvathi Ravvula | Peroneal Vessels as a recipient for defects near the ankle: An alternatve to anterotibial vessels | ||||||||
09:45 AM - 10:00 AM | Dr Rajendra Nehete | Perforator & Propellar Flaps in Lower Limb | ||||||||
10:00 AM- 10:30 AM | TEA BREAK | |||||||||
10:30 AM- 12:20 PM | Luminaries of Legacy: Celebrated Orations in Plastic Surgery Chairpersons: Dr. Hari Venkatramani, Dr. Vijay Kumar, Dr. Goutam Guha |
|||||||||
10:30 AM - 10:40 AM | Opening Address by the BAPRAS President Dr. Mani Ragbir |
|||||||||
10:40 AM - 11:10 AM | Sushruta Oration: Dr. Rod J. Rohrich | Achieving Consistency and Finesse in Rhinoplasty: A 30 Year Journey | ||||||||
11:10 AM – 11:35 AM | Gillies Oration: Dr. Ravi Mahajan | 36 years in plastic surgery - Lessons and milestones | ||||||||
11:35 AM - 12:00 PM | M.M. Mukherjee Oration: Dr. Kevin Chung | Growth of a reconstructive surgeon: The formative years | ||||||||
12:20 PM - 01:25 PM | PEET PRIZE SESSION: Shining a Light on Tomorrow’s Leaders Chairpersons: Dr. Parag Sahasrabudhe, Dr. R. Shrikant, Dr. Aditya Aggarwal |
|||||||||
12:00 PM - 12:13 PM | Dr Prashant Puranik | Scale Of SCI Axis Flaps (SCI axis– Superficial circumflex iliac axis flaps) | ||||||||
12:13 PM – 12:26 PM | Dr. Dhanushya Gohil | Neo Lip” – Restore Function & Forms, Functional Reconstruction Of Total Lip Defect Using Novel Technique, The Free Radial Artery Forearm Flap - Palmaris Longus Tendon Sling (FRAFF- PL SLING). | ||||||||
12:26 PM - 12:39 PM | Dr Rajivkumar Bharat Saxena | Does addition of vascularised free fibula flap, improve the outcome and reduce complications in intercalary reconstruction with ECRT? |
||||||||
12:39 PM – 12:52 PM | Dr Shivangi Saha | Innovative Rhinoplasty Techniques for Binder Syndrome: Beyond Traditional Approaches | ||||||||
12:52 PM - 01:05 PM | Dr Raj Kumar Manas | Vascularized Free Sural Nerve Graft: Redefining the Technical Details and Outcome | ||||||||
01:05 PM - 02:00 PM | LUNCH BREAK | |||||||||
02:00 PM - 02:30 PM | Chairpersons: Dr. Yogesh Bhatt, Dr. Umesh Shah, Dr. Vinita Puri | |||||||||
02:00 PM - 02:20 PM | S.N. SHARMA ENDOWMENT LECTURE: Dr. Sandeep Sebastin | |||||||||
02:20 PM - 02:35 PM | BAPRAS INVITED GUEST LECTURE: Dr. Dean Boyce | |||||||||
02:35 PM - 02:42 PM | BJPS & I - The making of an accidental Plastic Surgeon - Dr. Ravin Thatte | |||||||||
02:42 PM - 04:00 PM | R.N. SHARMA SYMPOSIUM: Diabetic Foot Moderator: Dr. S. Raja Sabapathy, Dr. Madhu Periasamy |
|||||||||
02:42 PM - 02:54 PM | Dr. V.B. Narayana Murthy | Aesthetics in Diabetic foot reconstruction | ||||||||
02:54 PM - 03:04 PM | Dr. Madhu Periasamy | TBD | ||||||||
03:04 PM - 03:16 PM | Dr. Sundar Rajan | TBD | ||||||||
03:16 PM - 03:28 PM | Dr. Maruthu Durai | TBD | ||||||||
03:28 PM - 03:38 PM | Dr. Vamseedharan Muthukumar | TBD | ||||||||
03.38 PM - 03:50 PM | Otto Bock and Footwear | TBD | ||||||||
03:50 PM - 04:00 PM | Discussion | |||||||||
04:00 PM - 04:30 PM | TEA BREAK | |||||||||
04:30 PM - 06:30 PM | BREAKAWAY SCIENTIFIC SESSIONS | |||||||||
Navigating Your Career: Young Plastic Surgeon's Forum
Hall A |
||||||||||
04:30 PM - 04:38 PM | Dr. Narayan Vishwanathan | Training opportunities in the UK and advantages of MRCS | ||||||||
04:38 PM - 04:46 PM | Dr. Anjana Malhotra | Breaking the glass ceiling in plastic surgery | ||||||||
04:46 PM - 04:54 PM | Dr. Nathalie Cain | A Plastic Surgery Test Match: Comparing UK Plastic Surgery training to the Indian Method | ||||||||
04:54 PM - 05:04 PM | Dr. Nikhil Panse | Achieving speed in plastic surgery | ||||||||
05:04 PM - 05:09 PM | Dr. Mohammad Kumail Sayyed | Our Journey From Zero To Three Hundred Annual AV Fistula Surgeries | ||||||||
05:09 PM - 05:14 PM | Dr. E Kaushik Kumar | Beginner’s Choice Of Microvascular Flaps In Individual Practice | ||||||||
05:14 PM - 05:19 PM | Dr. Subhendu Khan | Experience of the journey of first 100 free flaps in a tertiary oncological center in North India | ||||||||
05:19 PM - 05:24 PM | Dr. Dishan Randika Samarathunga | Applicability Of The Colombo Classification Of Free Functional Tissue Transfer | ||||||||
05:24 PM - 05:29 PM | Dr. Neha Mookim | Exploring Aesthetic Perspectives: Insights Into Awareness And Perceptions Of Surgical Procedures Among College Students | ||||||||
Challenges and Solutions in Head and Neck Reconstruction: Lessons from Clinical Practice and Research 1 Hall B Chairpersons: Dr. Sam Norton, Dr. Shailesh Nisal, Dr. Pratap Dutta |
||||||||||
04:30 PM - 04:38 PM | Dr Manish Jain | Complex Head & Neck Reconstruction – Do we really need double free flap? | ||||||||
04:38 PM - 04:46 PM | Dr. Chih-Hung Lin | Virtual surgical planning of fibular flap for maxillomandibular reconstruction | ||||||||
04:46 PM - 04:54 PM | Dr. Tushar Thorat | Transverse Cervical Vessels As A Recipient Vessels For Microvascular Flaps In Vessel-Depleted Necks In Head And Neck Reconstruction As A Savior | ||||||||
04:54 PM - 04:59 PM | Dr. Anchit Kumar | Chimeric Flaps For Complex Defects In Head And Neck Reconstruction | ||||||||
04:59 PM - 05:04 PM | Dr. Narendra Bhoir | Our experience with MSAP flap in head and neck reconstruction | ||||||||
05:04 PM - 05:09 PM | Dr. Ghaith Alaa Alsaadawi | Our experience with MSAP flap in head and neck reconstruction | ||||||||
05:09 PM - 05:14 PM | Dr. Devesh Verma | Maxillary Defects: Reconstruction Using Free Flaps– Options And Outcomes | ||||||||
05:14 PM - 05:19 PM | Dr. Manjunath K.N. | Analysis Of Flaps For Coverage Of Facial Defects: An Institutional Retrospective Study | ||||||||
05:19 PM - 05:24 PM | Dr. Pavithra Thangavel | Visceral Flaps For The Reconstruction Of Post-Excisional And Post-Corrosive Poisoning Laryngopharyngo-Esophageal Defects (LPED) | ||||||||
05:24 PM - 05:29 PM | Dr. Prakruti Patel | Chimeric Lateral Supramalleolar artery perforator based fibula free flap in the reconstruction of complex oromandibular defects | ||||||||
Comprehensive Care in Facial Clefts and Cleft Lip/Palate 1
Hall C Chairpersons: Dr. Sanjay Rout, Dr. Rakesh Kain, Dr. Madhubari V. |
||||||||||
04:30 PM - 04:38 PM | Dr. Dinesh Kadam | IT JACKSON CLEFT PAPER | ||||||||
04:38 PM - 04:46 PM | Dr. Subodh Kumar Singh | Repair of Large Palatal Fistula or total disruption of palate with BMMF | ||||||||
04:46 PM - 04:54 PM | Dr. Faizal Ahmed Syed | Anatomical Cleft Restoration By Tissue Replacement In Primary And Secondary Palates Vs Traditional Repairs In Treatment Of Cleft Palate | ||||||||
04:54 PM - 04:59 PM | Dr. Shifali Joshi | Maxillary Advancement In Facial Cleft : a Comprehensive Evaluation Of Functional And Aesthetic Outcomes | ||||||||
04:59 PM - 05:04 PM | Dr. Binita Jena | Challenges and Outcomes in Bilateral cleft lip repair with projected Premaxilla | ||||||||
05:04 PM - 05:09 PM | Dr. Anshu Tiwari | Navigating the Sawhney’s modification of Tennison Randall’s Technique: A Novice’s Perspective | ||||||||
05:09 PM - 05:14 PM | Dr. Krittika Aggarwal | A Meta-Analysis Of Comparison Of Intravelar Veloplasty And Furlow’s Palatoplasty In Sub-Mucous Cleft Palate | ||||||||
05:14 PM - 05:19 PM | Dr. Devi T. | A Systemic Review Of 23 Cases Of Group 1 Bilateral Complete Cleft Lip And Palate By J.B. Mulliken Repair | ||||||||
05:19 PM - 05:24 PM | Dr. Dipasmita Sarma | Case Series On Craniofacial Cleft: a Rare Disorder | ||||||||
05:24 PM - 05:29 PM | Dr. Mridul G.S. | Pierre Robin Sequence | ||||||||
Stride Forward: Lower Limb Reconstruction 1
Hall D Chairperson: Dr. Dayanand, Dr. Bhaskara K.G., Dr. Suhas Abhyankar |
||||||||||
04:30 PM - 04:38 PM | D | Dr. R. Shrikant | Free Rectus Femoris as a fall back option in Limb Trauma | |||||||
04:38 PM - 04:46 PM | D | Dr. Nambi G.I. | Technical refinements in enhancing the safety of the Reverse Sural Flap – A Clinical Study. | |||||||
04:46 PM - 04:54 PM | D | Dr E Kaushik Kumar | Feasibility Of Orthoplasty In Trauma Reconstruction – a Win-Win Approach In Periphery And Rural Setup | |||||||
04:54 PM - 04:59 PM | D | Dr. Vikas Choudhary | An outcome analysis of using free muscle flaps in coverage of foot soft tissue defects: A prospective study | |||||||
04:59 PM - 05:04 PM | D | Dr. Bhuvana Lakshmi | Medial Plantar Flap For Sensate Stable Cover Of Heel Defects – a Case Series | |||||||
05:04 PM - 05:09 PM | D | Dr Rasika Jadhav | Challenges And Outcome Analysis In The Reconstruction Of Traumatic Tibial Bone Defeects Using Free Fibular Flap. | |||||||
05:09 PM - 05:14 PM | D | Dr. Santanu Suba | a Comprehensive Approach To Anterior Knee Defects: a Reconstructive Algorithm To Simplify The Armamentarium Of Flaps Based On Anatomical Zones | |||||||
05:14 PM - 05:19 PM | D | Dr. Saikumar P. | Medial Plantar Artery Flap: An Indispensable Classic For Sensate Heel Reconstruction | |||||||
05:19 PM - 05:24 PM | D | Dr. M. Siva Rama Krishna | Muscle Flap Versus Fasciocutaneous Flap For Reconstruction of Lower Limb Defects- A Comparative Study | |||||||
05:24 PM - 05:29 PM | D | Dr. Nikhil R. Barhate | The Outcomes Of Achilles Tendon Repair Using Ethibond (Braided Polyester) And Polypropylene Suture Materials: A Retrospective Study | |||||||
Surgical Strategies and Techniques in Brachial Plexus and Peripheral Nerve Reconstruction
Hall E Chairpersons: Dr. Sabarigirish Ambat, Dr. Devajyoti Guin, Dr. Jyoshid Balan |
||||||||||
04:30 PM - 04:38 PM | E | Dr. Satyaswarup Tripathy | Nerve transfers in adult brachial plexus palsy- experience from a north Indian center | |||||||
04:38 PM - 04:46 PM | E | Dr. Sanjay Kumar Giri | Mangement Of Traumatic Brachial Plexus Injuries With Nerve Transfers In Our Set Up AIIMS Bhubaneswar | |||||||
04:46 PM - 04:54 PM | Hall E | Dr. Amita Hiremath | Opposite C7 in children | |||||||
04:54 PM - 04:59 PM | Hall E | Dr. Gourav Jain | Roles of preoperative and early postoperative Electrodiagnosis in brachial plexus injury patients undergoing nerve transfer operation | |||||||
04:59 PM - 05:04 PM | Hall E | Dr. Tasvir Balar | Free Trapezius muscle transfer for shoulder movement in brachial plexus injury | |||||||
05:04 PM - 05:09 PM | Hall E | Dr. Pinal Pipaliya | Clinical Study Of Medial Pectoral Nerve To Axillary Nerve Transfer For Shoulder Abduction In C5,6,7 Brachial Plexus Injury | |||||||
05:09 PM - 05:14 PM | Hall E | Dr. Saugata Samadder | An Ambispective Study To Evaluate The Functional Outcome Of Modified Quad Surgical Procedure In Patients With Birth Brachial Plexus Injury For Improving Shoulder Function | |||||||
05:14 PM - 05:19 PM | Hall E | Dr. Swathika V. C. | Shoulder Animation In Adult Brachial Plexus Injury By Modified Saha Procedure | |||||||
05:19 PM - 05:24 PM | Hall E | Dr. Romy C. B. | FFMT for elbow flexion | |||||||
05:24 PM - 05:29 PM | Hall E | Dr. Navin Shankar | Case series of Thoracic outlet syndrome our experience | |||||||
Reconstructing Lives: Latest Insights and Innovations in Burn Injury Care 1
Hall F Chairpersons: Dr. Subha Duha, Dr. Sujata Sarabhai, Dr. Lakshmi Palukuri |
||||||||||
04:30 PM - 04:38 PM | Hall F | Dr. Manoj K Johar | Multidisciplinary Approach to Rehabilitation in Burn Patients: A step further | |||||||
04:38 PM - 04:46 PM | Hall F | Dr. Ankita Jain | A Novel Marker To Predict Early Mortality In Severe Burns | |||||||
04:46 PM - 04:54 PM | Hall F | Dr Avinash Deodhar | Herpes Zoster Infection mimicking a facial Burns- | |||||||
04:54 PM - 04:59 PM | Hall F | Dr. Dhruti Rajaram | A Burn Awareness Survey Illuminating The Knowledge Gaps Among Healthcare Workers | |||||||
